Krabi Front Bay | 3800 | ||||
Aonang Pricvellvi | 2800 | Soping | 110 | ||
Massage | 130 | ||||
SimCard | 300 | Cash | 550 | ||
Teksi (Airport) | 350 | Cash | 400 | ||
Makan (PakTham) | 600 | Tiket | 600 | ||
Hotel KF | 470 | ||||
Teksi | 150 | Hotel AP | 290 | ||
Shopping | 200 | Teksi | 50 | ||
Durian | 240 | Island | 380 | ||
Lunch | 180 | 2980 | |||
Sewa Motor | 300 | ||||
Minyak | 100 | ||||
Buah2 | 320 | ||||
Island | 3800 | ||||
Sopping (beg) | 200 | ||||
Makanan | 890 | ||||
Airport | 500 | ||||
Massage | 1130 | ||||
15860 |
No comments:
Post a Comment